Cross Reference table for LST02
How to set up LST02 to test LCD Screen
- Identify Makes and part number of the LCD Panel
- Identify a correct wire harness and setting according to Cross Table below*
- Apply setting to Dip switch and Panel B+
- Connect LCD panel wire harness between LST02 and LCD Panel
- Connect LCD screen's back light to LST02
- Apply Input Signal to VGA
- Connect 12V DC to LST02 and Turn it on
Note: 12V DC jack MUST be disconnect and re-connect it back to LST02 for new setting to be effective. 12V DC Jack MUST disconnect before switch to test another LCD screen.
All new LST02 had loaded 1366X768_1LVDS driver, so to test a LED screen. set all dip switch off, set B+ at 3.3V, Connect I-PEX-20455-040 to
LST02 and LED screen. Apply signal to VGA and turn On LST02. That's it!
Cross Reference table is sort by:
LCD Screen Part Number
LCD Screen size
Jumper setting is based on build-in driver that installed by MoniServ on LST02
| Brand | Screen Number | Size | Wire Harness# | Resolution | B+ | Jumper | Driver | Price | Detail |
| AUO | B084SN02 | 8.4 | DF14-20P-1LVDS | 800X600 | 3.3V | 2,3 | | 27.9900 | Detail |
| AUO | B101AW01 | 10.1 | I-PEX-20455-040 | 1024X576 | 3.3V | 3 | | 37.9900 | Detail |
| AUO | B101AW03 | 10.1 | I-PEX-20455-040 | 1024X600 | 3.3V | 3 | | 37.9900 | Detail |
| AUO | B101AW06 | 10.1 | I-PEX-20455-040 | 1024X600 | 3.3V | 3 | | 37.9900 | Detail |
| AUO | B104SN01 | 10.4 | DF19-20P-1LVDS-121W | 800X600 | 3.3V | 2,3 | | 39.9900 | Detail |
| AUO | B116XW02 | 11.6 | I-PEX-20455-040 | 1366X768 | 3.3V | 1,2,3 off* | | 37.9900 | Detail |
| AUO | B121EW01 | 12.1 | DF19-20P-1LVDS-121W | 1280X800 | 3.3V | 1,2 | | 39.9900 | Detail |
| AUO | B121EW02 | 12.1 | DF19-20P-1LVDS-121W | 1280X800 | 3.3V | 1,2 | | 39.9900 | Detail |
| AUO | B121EW03 | 12.1 | DF19-20P-1LVDS-121W | 1280X800 | 3.3V | 1,2 | | 39.9900 | Detail |
| AUO | B121EW04 | 12.1 | FIX-30S-1LVDS | | | | | 27.9900 | Detail |
| AUO | B121EW06 | 12.1 | DF19-20P-1LVDS | 1280X800 | 3.3V | 1,2 | | 27.9900 | Detail |
| AUO | B121EW07 | 12.1 | DF19-20P-1LVDS | 1280X800 | 3.3V | 1,2 | | 27.9900 | Detail |
| AUO | B121EW10 | 12.1 | I-PEX-20455-040 | 1280X800 | 3.3V | 1,2 | | 37.9900 | Detail |
| AUO | B133EW01 | 13.3 | DF19-20P-1LVDS | 1280X800 | 3.3V | 1,2 | | 27.9900 | Detail |
| AUO | B133EW03 | 13.3 | DF19-20P-1LVDS | 1280X800 | 3.3V | 1,2 | | 27.9900 | Detail |
| AUO | B133EW06 | 13.3 | I-PEX-20455-040 | 1280X800 | 3.3V | 1,2 | | 37.9900 | Detail |
| AUO | B133XN01 | 13.3 | DF19-20P-1LVDS-121W | 1024X768 | 3.3V | 3 | | 39.9900 | Detail |
| AUO | B133XN03 | 13.3 | DF19-20P-1LVDS-121W | 1024X768 | 3.3V | 3 | | 39.9900 | Detail |
| AUO | B133XW01 | 13.3 | I-PEX-20455-040 | 1366X768 | 3.3V | 1,2,3 off* | | 37.9900 | Detail |
| AUO | B133XW02 | 13.3 | I-PEX-20455-040 | 1366X768 | 3.3V | 1,2,3 off* | | 37.9900 | Detail |
| AUO | B133XW03 | 13.3 | I-PEX-20455-040 | 1366X768 | 3.3V | 1,2,3 off* | | 37.9900 | Detail |
| AUO | B140EW01 | 14 | FIX-30S-1LVDS | 1280X800 | 3.3V | 1,2 | | 27.9900 | Detail |
| AUO | B140EW02 | 14 | FIX-30S-1LVDS | 1280X800 | 3.3V | 1,2 | | 27.9900 | Detail |
| AUO | B140PW01 | 14 | FIX-30S-1LVDS | 1440X900 | 3.3V | | 1440X900_1LVDS | 27.9900 | Detail |
| AUO | B140PW02 | 14 | FIX-30S-1LVDS | 1440X900 | 3.3V | | 1440X900_1LVDS | 27.9900 | Detail |
| AUO | B140RW02 | 14 | I-PEX-20455-040 | 1600X900 | 3.3V | | 1600X900_1LVDS | 37.9900 | Detail |
| AUO | B140WX01 | 14 | I-PEX-20455-040 | 1366X768 | 3.3V | 1,2,3 off* | | 37.9900 | Detail |
| AUO | B141EW01 | 14.1 | FIX-30S-1LVDS | 1280X800 | 3.3V | 1,2 | | 27.9900 | Detail |
| AUO | B141EW02 | 14.1 | FIX-30S-1LVDS | 1280X800 | 3.3V | 1,2 | | 27.9900 | Detail |
| AUO | B141EW03 | 14.1 | FIX-30S-1LVDS | 1280X800 | 3.3V | 1,2 | | 27.9900 | Detail |
| AUO | B141EW04 | 14.1 | FIX-30S-1LVDS | 1280X800 | 3.3V | 1,2 | | 27.9900 | Detail |
| AUO | B141PW01 | 141 | DF14-20P-1LVDS | 1440X900 | 3.3V | | 1440X900_1LVDS | 27.9900 | Detail |
| AUO | B141XG03 | 14.1 | DF14-20P-1LVDS | 1024x768 | 3.3v | 3 | | 27.9900 | Detail |
| AUO | B141XG05 | 14.1 | FIX-30S-1LVDS | 1024X768 | 3.3V | 3 | | 27.9900 | Detail |
| AUO | B141XG08 | 14.1 | FIX-30S-1LVDS | 1024X768 | 3.3V | 3 | | 27.9900 | Detail |
| AUO | B141XG09 | 14.1 | FIX-30S-1LVDS | 1024X768 | 3.3V | 3 | | 27.9900 | Detail |
| AUO | B141XG10 | 14.1 | FIX-30S-1LVDS | 1024X768 | 3.3V | 3 | | 27.9900 | Detail |
| AUO | B141XG13 | 14.1 | FIX-30S-1LVDS | 1024X768 | 3.3V | 3 | | 27.9900 | Detail |
| AUO | B141XN01 | 14.1 | FIX-30S-1LVDS | 1024X768 | 3.3V | 3 | | 27.9900 | Detail |
| AUO | B141XN02 | 14.1 | FIX-30S-1LVDS | 1024X768 | 3.3V | 3 | | 27.9900 | Detail |
| AUO | B141XN03 | 14.1 | FIX-30S-1LVDS | 1024X768 | 3.3V | 3 | | 27.9900 | Detail |
| AUO | B141XN04 | 14.1 | FIX-30S-1LVDS | 1024X768 | 3.3V | 3 | | 27.9900 | Detail |
| AUO | B150PG01 | 15 | FIX-30S-1LVDS | 1400X1050 | 3.3V | | 1400X1050_1LVDS | 27.9900 | Detail |
| AUO | B150PG02 | 15 | FIX-30S-1LVDS | 1400X1050 | 3.3V | | 1400X1050_1LVDS | 27.9900 | Detail |
| AUO | B150PG03 | 15 | FIX-30S-1LVDS | 1400x1050 | 3.3V | | 1400X1050_1LVDS | 27.9900 | Detail |
| AUO | B150PG04 | 15 | FIX-30S-1LVDS | 1400x1050 | 3.3V | | 1400X1050_1LVDS | 27.9900 | Detail |
| AUO | B150PH01 | 15 | FIX-30S-1LVDS | 1400x1050 | 3.3V | | 1400X1050_1LVDS | 27.9900 | Detail |
| AUO | B150PN01 | 15 | FIX-30S-1LVDS | 1400x1050 | 3.3V | | 1400X1050_1LVDS | 27.9900 | Detail |
| AUO | B150XG01 | 15 | FIX-30S-1LVDS | 1024X768 | 3.3 | 3 | | 27.9900 | Detail |
| AUO | B150XG02 | 15 | FIX-30S-1LVDS | 1024X768 | 3.3V | 3 | | 27.9900 | Detail |
1,2,3 off*: All new LST02 come with pre-load 1366x768_HD drive.
Custom Wire Harness:($40 to $60 each, It depends on type of LCD screen)
We do offer custom made wire harness. Please email us your LCD screen part number to:
techsupport@lcdparts.net
DB01 Driver Burner for LST02 |
$24.99 - shipping is $3 by USPS |
Our LCD Screen tester LST02 only comes with a standard resolution. So to test
the LCD screens that have non standard resolution, DB01 driver burner is needed.
DB01 allows you to load a non standard driver (resolution) into LST02. For
example: To test a 17.3?LED screen, you do need to set the resolution to
1600X900. But this resolution cannot accomplish by setting the dip switch. Then
DB01 is needed in order to load 1600X900_1LVDS driver into LST02. All drivers are
available at Cross Reference Table
 
|
|
DB_ Register is a program that you need to install in your computer.
So it could establish a connection between LST02 and DB1 throughout 9 pin serial cable.
DownLoad
DB01 comes with 9 pin serial data cable and 4 pin to 4 pin wire harness.
How to Use DB01
|
|
|
Drivers for LST02 |
LST02_DEFAULT_DRIVER
This is an original driver that had been installed in LST02 to support all standard resolutions.
All setting on resolution chart are based on the Default driver.
|
1280X768_1LVDS-6
It is for quad Lamp LCD Screen size:
17" WXGA and 17.1" WXGA
|
1336X768_HD_1LVDS
It is for Laptop screen size:
10.1", 11.6", 15.6" WXGA-HD and 16.0" WXGA-HD
All new LST02 had loaded 1366X768_1LVDS driver, so to test a LED screen. set all dip switch off, set B+ at 3.3V, Connect I-PEX-20455-040 to
LST02 and LED screen. Apply signal to VGA and turn On LST02. That's it!
|
1440X900_1LVDS
It is for Laptop screen size:
14.0" WXGA+, WSXGA, 14.1" WXGA+, WSXGA, 17" WXGA+
|
1400X1050_1LVDS
It is for Laptop screen size:
12.1" SXGA, 14.1" SXGA and 15" SXGA
|
1600X900_1LVDS
It is for Laptop (LED) Screen size: 14.0" and 17.3" that has 1600X900 Resolution
|
1600X1200_1LVDS
It is for Laptop screen size:
15" UXGA
|
1680X1050_1LVDS
It is for Laptop screen size:
15.4" WSXGA
|
1920X1200_1LVDS
It is for Laptop screen size:
15.4" WUXGA
|
1920x1200_2LVDS-8
It is for LCD TV size: 23 inch
|
Replacement Parts for LST02
LCD Controller
Replacement LCD Controller for LST02
$69.99
|
|
4 CCFL Lamps Inverter
Custom Inverter for LST02
$69.99
|
|
Key PCB Assembly
6 Buttons Key PCB Assembly for LST02
$15.99
 |
|
Front Assembly
Front Control Assembly for LST02
$59.99
 |
|
|
UB Series LED Backlight
UB series are the direct replacement for Industrial LCD screens that were originally equipped with dual
or 4 CCFL backlight lamps.
XB Sereis LED Backlight
XB Series is designed for smaller industrial LCD panels where space is limited by its original CCFL backlight assembly.
In other word, UB series LED strip cannot be mounting on these panels.
Touch Screen Inverter
These are brand new substitute backlight inverter module for Point-of-Sale screen,
ATM and other type of touch screen.
LCD Controller
These LCD Controller kits are designed to be easily integrated into the LCD screens that they are
commonly used in kiosks, POS, avionics, Vending machine, Digital Signage and all other applications.
LED Screen
When the situation has no time for downtime. Now it is time to upgrade to LED Screen.
Open Frame Display
Direct Drop in Replacement LCD display
Touch Screen
New Resistor and Surface Acustic touch screen
|