UB Series LED Backlight Kit - Sunlight Readable
UB LED Backlight Advantage:
- High Brightness LED backlight up to 1800 nits
- Improved dynamic contrast ratio up to 1500:1
- Improved color gamut for more life-like images
- longer lifespan, typically lasting over 100,000 hours
- High shock/vibration resistant
- Low Heat Generation.
- Environmental Benefits.
Part Number | UB54220LED5620X1+MS610UB |
Price | $92.99 |
Description | This universal UB54 series is for all 10.4” XGA and VGA Industrial LCD screens, which originally equipped with dual backlight lamps that have only one CCFL backlight assembly. |
Dip Switch Configuration
Caution: Please power down before change settings
Product Catalog
|
Caution: Please power down before change settings
Part Number | UB* | High | Default | Low | UL** |
UB54220LED5620X1+MS610UB | | | | | |
*Ultra Bright, this setting may cause shorter life of LED on some LCD screens due to the heat,
especially those LCD screens that have the plastic frame instead of Aluminum or metal frame. However,
if you prefer to use this setting, we would recommend that you add an additional aluminum heaksink.
** Ultra Low, this setting consumes much less current while maintaining higher brightness level than CCFL lamp. The life of LED will last much longer, typically 10 times longer than CCFL.
R9 Resistor MUST be remove on some settings that have (R9)
How to connect MS456UB to the existing inverter wire harness
The easiest way would be when JP2 is shorted.
Just simply apply VIN (Red wire, typically 12V DC) and GND (Black) to
MS456UB.
Note:
MS456UB can also accept 24V DC input. Please let us know at the checkout if you have a 24V
DC supply.
However, in most of case, you do need to connect “ENA” to turn LED backlight On/Off because 12V DC is always present at VIN,
even when unit has powered off. 6 pin wires are color coded: Red=VIN, Yellow=ENA, White=ADJ and Black-GND Recommended
Need help to identify inverter's pin assignment?
Please click here
How to connect MS610UB to the existing inverter wire harness
The easiest way would be add a pices of wire or solder between VIN and ENA on CN1.
Then, just simply apply VIN (Red wire, typically 12V DC) and GND (Black) to MS610UB.
Note: VIN=12V to 24V DC.
MS610UB - Pin Out
However, in most of case, you do need to connect “ENA” to turn LED backlight On/Off because 12V DC is always present at VIN, even when unit has powered off. 6 pin wires are color coded: Red=VIN, Yellow=ENA, White=ADJ and Black-GND
How to Identify Pin Assignments
How to mount UB Series LED Strips
How to mount MS456UB LED Driver
How to disable 'ENA" on MS456UB
This LED Backlight Kit is compatible with the following LCD Screen:
Make | Size | Screen Number | Part Number |
AUO | 10.4 | A104SN01-V8 | UB54220LED5620X1+MS610UB |
AUO | 10.4 | G104SN02-V0 | UB54220LED5620X1+MS610UB |
AUO | 10.4 | G104SN02-V1 | UB54220LED5620X1+MS610UB |
AUO | 10.4 | G104VN01 V0 | UB54220LED5620X1+MS610UB |
Chi Mei | 10.4 | G104V1-T01 | UB54220LED5620X1+MS610UB |
Chi Mei | 10.4 | G104V1-T03 | UB54220LED5620X1+MS610UB |
Chi Mei | 10.4 | G104X1-L01 | UB54220LED5620X1+MS610UB |
Chi Mei | 10.4 | G104X1-L02 | UB54220LED5620X1+MS610UB |
KYOCERA | 10.4 | KCS6448BSTP-X1 | UB54220LED5620X1+MS610UB |
KYOCERA | 10.4 | KCS6448JSTT-X6 | UB54220LED5620X1+MS610UB |
KYOCERA | 10.4 | TCG104VG2AA-G00 | UB54220LED5620X1+MS610UB |
Mitsubishi | 12.1 | AA121SL07 | UB54220LED5620X1+MS610UB |
NEC | 8.4 | NL6448BC26-27 | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL10276BC20-08 | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL6448AC30-12 | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL6448AC33-13 | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL6448AC33-18 | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL6448AC33-24 | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL6448AC33-27 | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL6448AC33-29 | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL6448BC33-31 | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL6448BC33-44 | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL6448BC33-46 | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL6448BC33-46D | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL6448BC33-49 | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL6448BC33-50E | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL6448BC33-53 | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL6448BC33-54 | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL6448BC33-59 | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL6448BC33-63C | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL6448BC33-63D | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL6448BC33-74 | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL6448CC33-30 | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL8060AC26-11 | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL8060BC26-15 | UB54220LED5620X1+MS610UB |
NEC | 10.4 | NL8060BC26-17 | UB54220LED5620X1+MS610UB |
NEC | 12.1 | NL8060BC31-20 | UB54220LED5620X1+MS610UB |
Prime View | 10.4 | PD104SL7 | UB54220LED5620X1+MS610UB |
Samsung | 10.4 | LTA104S1-L01 | UB54220LED5620X1+MS610UB |
Samsung | 10.4 | LTA104S2-L01 | UB54220LED5620X1+MS610UB |
Sharp | 9.4 | LM64P822 | UB54220LED5620X1+MS610UB |
Sharp | 9.5 | LM64P825 | UB54220LED5620X1+MS610UB |
Sharp | 10.4 | LM10V335 | UB54220LED5620X1+MS610UB |
Sharp | 10.4 | LM64C350 | UB54220LED5620X1+MS610UB |
Sharp | 10.4 | LM64C35P | UB54220LED5620X1+MS610UB |
Sharp | 10.4 | LQ104S1DG21 | UB54220LED5620X1+MS610UB |
Sharp | 10.4 | LQ104S1DG2A | UB54220LED5620X1+MS610UB |
Sharp | 10.4 | LQ104S1LG21 | UB54220LED5620X1+MS610UB |
Sharp | 10.4 | LQ104S1LG31 | UB54220LED5620X1+MS610UB |
Sharp | 10.4 | LQ104S1LG32 | UB54220LED5620X1+MS610UB |
Sharp | 10.4 | LQ104V1DG51 | UB54220LED5620X1+MS610UB |
Sharp | 10.4 | LQ104V1DG52 | UB54220LED5620X1+MS610UB |
Sharp | 10.4 | LQ104V1DG5A | UB54220LED5620X1+MS610UB |
Sharp | 10.4 | LQ104V1DG61 | UB54220LED5620X1+MS610UB |
Sharp | 10.4 | LQ104V1DW01 | UB54220LED5620X1+MS610UB |
Sharp | 10.4 | LQ104V1DW02 | UB54220LED5620X1+MS610UB |
Sharp | 10.4 | LQ104V1LG92 | UB54220LED5620X1+MS610UB |
Sharp | 10.4 | LQ10D131 | UB54220LED5620X1+MS610UB |
Sharp | 10.4 | LQ10D13K | UB54220LED5620X1+MS610UB |
Sharp | 10.4 | LQ10D321 | UB54220LED5620X1+MS610UB |
Sharp | 10.4 | LQ10D367 | UB54220LED5620X1+MS610UB |
Sharp | 10.4 | LQ10D368 | UB54220LED5620X1+MS610UB |
Sharp | 10.4 | LQ10S21 | UB54220LED5620X1+MS610UB |
Toshiba | 10.4 | LTM10C038S | UB54220LED5620X1+MS610UB |
CCFL vs UB LED Backlight Kit - See the Difference!
Please click here for more details
|
|
TST01
Testing 4 wires, 5 wires and 8 wires resistive touch screens
LST05-V3
LCD screen tester (for testing eDP/embedded Display Port interface). With its built-in Color bar generator, it can test resolution from 1280X800 to 3840X2160.
IT03
Testing LED Strip without Disassembly. IT03 can test all LED strips from a smaller industrial screen and up to 70 inch TV screen.
Sunlight Readable LCD
Simply swap out your defective LCD screen, you now have a sunlight readable Monitor.
UB Series LED Kit
UB series are the direct replacement for Industrial LCD screens that were originally equipped with 1, 2, 4 and 6 CCFL
backlight lamps.
SB Sereis LED Kit
These super bright LED upgrade kits are designed for LCD screens that original equipped with its manufacturer’s LED strip
Touch Screen Inverter
These are brand new substitute backlight inverter module for Point-of-Sale screen,
ATM and other type of touch screen.
LCD Controller
These LCD Controller kits are designed to be easily integrated into the LCD screens that they are
commonly used in kiosks, POS, avionics, Vending machine, Digital Signage and all other applications.
LCD Screen
Huge selections of industrial LCD screens
Open Frame Display
Direct Drop in Replacement LCD display
Touch Screen
Resistive and capacitive touch screens
LCD Kit
These LCD kits included LCD controller, LED screen, Push button key and screen wire harness.
LVDS Splitter
One LCD controller can driver two LCD screens and both LCD screens will display the same exact contents
|